Welcome to SPSE
Today Is
Market Status:
Market StatisticsCompany InformationListing On The SPSEInvestor EducationSPSE Central Share RegistryAbout SPSEHome

Special Crossings - are bilateral deals on the sale and purchase of larger quantities of shares in a security which are one-off transactions. Transactions where brokers are able to match large volume require special consideration for execution. The crossing of trades on SPSE is allowed subject to obtaining prior approval from the SPSE. These non- market transactions should be non-commercial in nature.

2012 Special Crossing Trading Summary

Date of Transaction  Security Trade Number Buyer  Seller Volume Traded Price Consideration  Settlement Date
05-01-2012 CFM 20120105-0006 KSB KSB 989,967 $2.10 $2,078,930.70 10-01-2012
18-01-2012 FTV 20120118-0001 KSB KSB 1,442,000 $2.40 $3,460,800.00 23-01-2012
TOTALS 2,431,967   $5,539,730.70  


There were no Special Crossing transactions executed in 2010 & 2011

2009 Special Crossing Trading Summary
 
Date of Transaction  Security Contract Number Buyer  Seller Volume Traded Price Consideration  Settlement Date
20-03-2009 RBG 8858/03/2009/C FHS FHS 58,021 $1.40 $81,229.40 24-03-2009
20-03-2009 RBG 8859/03/2009/C FHS FHS 54,251 $1.40 $75,951.40 24-03-2009
20-03-2009 RBG 8860/03/2009/C FHS FHS 51,524 $1.40 $72,133.60 24-03-2009
14-05-2009 FGP 9031/05/2009/C FHS FHS 3,017,500 $13.26 $40,012,050.00 15-03-2009
10-12-2009 APP 9484/12/2009/C KSB KSB 36,069 $0.84 $30,297.96 11-12-2009
10-12-2009 ATH 9485/12/2009/C KSB KSB 96,804 $0.96 $92,931.84 11-12-2009
10-12-2009 CFM 9486/12/2009/C KSB KSB 22,900 $1.54 $35,266.00 11-12-2009
10-12-2009 FGP 9487/12/2009/C KSB KSB 5,000 $12.34 $61,700.00 11-12-2009
10-12-2009 FMF 9488/12/2009/C KSB KSB 858,940 $0.62 $532,542.80 11-12-2009
10-12-2009 FTV 9489/12/2009/C KSB KSB 29,432 $2.93 $86,235.76 11-12-2009
10-12-2009 KGF 9490/12/2009/C KSB KSB 181,800 $0.45 $81,810.00 11-12-2009
10-12-2009 PGI 9491/12/2009/C KSB KSB 35,682 $1.89 $67,438.98 11-12-2009
10-12-2009 RBG 9492/12/2009/C KSB KSB 19,120 $1.64 $31,356.80 11-12-2009
10-12-2009 RCF 9493/12/2009/C KSB KSB 14,500 $2.25 $32,625.00 11-12-2009
TOTALS 4,481,543   $41,293,569.54  
 

 

 

 



 

 


Market Statistics
SPSE Reports
Historical Reports
Bonds Trading
Market Indices

Copyright 2011. South Pacific Stock Exchange 2011.

Level 2, Plaza One,Provident Plaza, 33 Ellery Street, Suva.
Mailing Address: GPO Box 11689, Suva, Fiji | Phone: (679) 3304 130, (679) 3313 764 | Fax: (679) 3304 145 | Email: info@spse.com.fj