Welcome to SPSE
Today Is
Market Status:
Market StatisticsCompany InformationListing On The SPSEInvestor EducationSPSE Central Share RegistryAbout SPSEHome

Special Crossings - are bilateral deals on the sale and purchase of larger quantities of shares in a security which are one-off transactions. Transactions where brokers are able to match large volume require special consideration for execution. The crossing of trades on SPSE is allowed subject to obtaining prior approval from the SPSE. These non- market transactions should be non-commercial in nature.

2012 Special Crossing Trading Summary

Date of Transaction  Security Trade Number Buyer  Seller Volume Traded Price Consideration  Settlement Date
05-01-2012 CFM 20120105-0006 KSB KSB 989,967 $2.10 $2,078,930.70 10-01-2012
18-01-2012 FTV 20120118-0001 KSB KSB 1,442,000 $2.40 $3,460,800.00 23-01-2012
28-06-2012 FIL 20120628-0004 KSB KSB 1,983,943 $0.36 $714,219.48 03-07-2012
28-06-2012 FIL 20120628-0005 KSB KSB 390,538 $0.37 $144,499.06 03-07-2012
28-06-2012 FIL 20120628-0006 KSB KSB 459,724  $0.37 $170,097.88 03-07-2012
04-09-2012 FIL 20120904-0005 KSB KSB 467,496 $0.36 $168,298.56 07-09-2012
04-09-2012 FIL 20120904-0006 KSB KSB 92,026 $0.37 $34,049.62 07-09-2012
04-09-2012 FIL 20120904-0007 KSB KSB 108,329 $0.37 $40,081.73 07-09-2012
07-09-2012 FGP 20120907-0001 KSB KSB 9,325,000 $11.65 $108,636,250.00 12-09-2012
31-12-2012 FTV 20121231-0001 KSB KSB 22,718 $2.67 $60,657.06 04-01-2013
31-12-2012 FMF 20121231-0002 KSB KSB 64,234 $0.40 $25,693.60 04-01-2013
31-12-2012 FGP 20121231-0003 KSB KSB 3,860 $13.06 $50,411.60 04-01-2013
31-12-2012 RCF 20121231-0004 KSB KSB 352 $2.30 $809.60 04-01-2013
31-12-2012 FIL 20121231-0005 KSB KSB 152,520 $0.53 $80,835.60 04-01-2013
31-12-2012 APP 20121231-0006 KSB KSB 9,478 $0.71 $6,729.38 04-01-2013
31-12-2012 PBP 20121231-0007 KSB KSB 84,266 $0.85 $71,626.10 04-01-2013
31-12-2012 CFM 20121231-0008 KSB KSB 6,775 $2.21 $14,972.75 04-01-2013
31-12-2012 VBH 20121231-0009 KSB KSB 10,936 $3.00 $32,808.00 04-01-2013
TOTALS 15,614,162   $115,791,770.72  


There were no Special Crossing transactions executed in 2010 & 2011

2009 Special Crossing Trading Summary
 
Date of Transaction  Security Contract Number Buyer  Seller Volume Traded Price Consideration  Settlement Date
20-03-2009 RBG 8858/03/2009/C FHS FHS 58,021 $1.40 $81,229.40 24-03-2009
20-03-2009 RBG 8859/03/2009/C FHS FHS 54,251 $1.40 $75,951.40 24-03-2009
20-03-2009 RBG 8860/03/2009/C FHS FHS 51,524 $1.40 $72,133.60 24-03-2009
14-05-2009 FGP 9031/05/2009/C FHS FHS 3,017,500 $13.26 $40,012,050.00 15-03-2009
10-12-2009 APP 9484/12/2009/C KSB KSB 36,069 $0.84 $30,297.96 11-12-2009
10-12-2009 ATH 9485/12/2009/C KSB KSB 96,804 $0.96 $92,931.84 11-12-2009
10-12-2009 CFM 9486/12/2009/C KSB KSB 22,900 $1.54 $35,266.00 11-12-2009
10-12-2009 FGP 9487/12/2009/C KSB KSB 5,000 $12.34 $61,700.00 11-12-2009
10-12-2009 FMF 9488/12/2009/C KSB KSB 858,940 $0.62 $532,542.80 11-12-2009
10-12-2009 FTV 9489/12/2009/C KSB KSB 29,432 $2.93 $86,235.76 11-12-2009
10-12-2009 KGF 9490/12/2009/C KSB KSB 181,800 $0.45 $81,810.00 11-12-2009
10-12-2009 PGI 9491/12/2009/C KSB KSB 35,682 $1.89 $67,438.98 11-12-2009
10-12-2009 RBG 9492/12/2009/C KSB KSB 19,120 $1.64 $31,356.80 11-12-2009
10-12-2009 RCF 9493/12/2009/C KSB KSB 14,500 $2.25 $32,625.00 11-12-2009
TOTALS 4,481,543   $41,293,569.54  
 

2008 Special Crossing Trading Summary

Date of Transaction  Security Contract Number Buyer  Seller Volume Traded Price Consideration  Settlement Date
14-04-2008 RBG 8157/04/2008/C FHS FHS 5,271,929 $1.40 $7,380,700.60 15-04-2008
14-04-2008 RBG 8158/04/2008/C FHS FHS 4,929,249 $1.40 $6,900,948.60 15-04-2008
14-04-2008 RBG 8159/04/2008/C FHS FHS 4,681,476 $1.40 $6,554,066.40 15-04-2008
14-04-2008 RBG 8160/04/2008/C FHS FHS 177,346 $1.40 $248,284.40 15-04-2008
TOTALS 15,060,000   $21,084,000  

 



 

 


Market Statistics
SPSE Reports
Historical Reports
Bonds Trading
Market Indices

 

Copyright 2013. South Pacific Stock Exchange 2013.

Level 2, Plaza One,Provident Plaza, 33 Ellery Street, Suva.
Mailing Address: GPO Box 11689, Suva, Fiji | Phone: (679) 3304 130, (679) 3313 764 | Fax: (679) 3304 145 | Email: info@spse.com.fj