Welcome to SPSE
Today Is
Market Status:
Market StatisticsCompany InformationListing On The SPSEInvestor EducationSPSE Central Share RegistryAbout SPSEHome

The following analysis is based on the assumption if $3,000 was invested on January 2005 in the respective listed companies.
 

APP
  Jan-05 Dec-05 Dec-06 Dec-07 Dec-08 Dec-09
Price $1.02 $1.15 $1.19 $0.80 $0.88 $0.88
Value $3,000 $3,382 $3,500 $2,353 $2,588 $2,588
Dividend   $103 $103 $103 $74 $103
Net Return   $485 $706 -$338 -$30 $73
Year 0 1 2 3 4 5
Total Return $3,000 $3,485 $3,706 $2,662 $2,970 $3,073
Annualised Return   16.17% 11.14% -3.91% -0.25% 0.48%
# of shares 2,941
ATH
  Jan-05 Dec-05 Dec-06 Dec-07 Dec-08 Dec-09
Price $1.09 $0.96 $1.04 $0.79 $1.18 $1.07
Value $3,000 $2,642 $2,862 $2,174 $3,247 $2,945
Dividend   $165 $165 $165 $248 $220
Net Return   -$193 $192 -$331 $990 $908
Year 0 1 2 3 4 5
Total Return $3,000 $2,807 $3,192 $2,669 $3,990 $3,908
Annualised Return   -6.43% 3.16% -3.82% 7.39% 5.43%
# of shares 2,752
CFM
  Jan-05 Dec-05 Dec-06 Dec-07 Dec-08 Dec-09
Price $1.55 $1.85 $1.90 $1.75 $1.80 $1.71
Value $3,000 $3,580 $3,677 $3,386 $3,483 $3,309
Dividend   $174 $58 $116 $135 $155
Net Return   $754 $909 $735 $967 $947
Year 0 1 2 3 4 5
Total Return $3,000 $3,754 $3,909 $3,735 $3,967 $3,947
Annualised Return   25.13% 14.14% 7.57% 7.23% 5.64%
# of shares 1,935
FGP
  Jan-05 Dec-05 Dec-06 Dec-07 Dec-08 Dec-09
Price $11.00 $21.20 $18.88 $12.00 $13.80 $12.40
Value $3,000 $5,788 $5,154 $3,276 $3,767 $3,385
Dividend   $82 $109 $109 $137 $82
Net Return   $2,870 $2,345 $576 $1,204 $904
Year 0 1 2 3 4 5
Total Return $3,000 $5,870 $5,345 $3,576 $4,204 $3,904
Annualised Return   95.65% 33.48% 6.03% 8.80% 5.41%
# of shares 273
FIL
  Jan-05 Dec-05 Dec-06 Dec-07 Dec-08 Dec-09
Price $0.85 $0.80 $0.70 $0.60 $0.67 $0.67
Value $3,000 $2,823 $2,470 $2,117 $2,364 $2,364
Dividend   $106 $0 $0 $141 $141
Net Return   -$71 -$424 -$777 -$389 -$247
Year 0 1 2 3 4 5
Total Return $3,000 $2,929 $2,576 $2,223 $2,611 $2,753
Annualised Return   -2.36% -7.33% -9.51% -3.41% -1.71%
# of shares 3,529
FMF
  Jan-05 Dec-05 Dec-06 Dec-07 Dec-08 Dec-09
Price $0.56 $0.97 $0.96 $0.80 $0.85 $0.69
Value $3,000 $5,196 $5,143 $4,286 $4,553 $3,696
Dividend   $64 $64 $64 $107 $0
Net Return   $2,261 $2,271 $1,478 $1,853 $996
Year 0 1 2 3 4 5
Total Return $3,000 $5,261 $5,271 $4,478 $4,853 $3,996
Annualised Return   75.35% 32.56% 14.29% 12.78% 5.90%
# of shares 5,357
FSC
  Jan-05 Dec-05 Dec-06 Dec-07 Dec-08 Dec-09
Price $0.35 $0.34 $0.36 $0.33 $0.36 $0.25
Value $3,000 $2,914 $3,086 $2,828 $3,086 $2,143
Dividend   $0 $0 $0 $0 $0
Net Return   -$86 $86 -$172 $86 -$857
Year 0 1 2 3 4 5
Total Return $3,000 $2,914 $3,086 $2,828 $3,086 $2,143
Annualised Return   -2.86% 1.42% -1.94% 0.71% -6.51%
# of shares 8,571
FTV
  Jan-05 Dec-05 Dec-06 Dec-07 Dec-08 Dec-09
Price $3.68 $4.45 $5.59 $3.35 $3.50 $3.25
Value $3,000 $3,627 $4,556 $2,730 $2,853 $2,649
Dividend   $147 $147 $147 $147 $114
Net Return   $773 $1,849 $170 $439 $350
Year 0 1 2 3 4 5
Total Return $3,000 $3,773 $4,849 $3,170 $3,439 $3,350
Annualised Return   25.78% 27.14% 1.86% 3.48% 2.23%
# of shares 815
KGF
  Jan-05 Dec-05 Dec-06 Dec-07 Dec-08 Dec-09
Price $1.04 $1.03 $1.01 $0.90 $0.77 $0.50
Value $3,000 $2,972 $2,914 $2,597 $2,221 $1,443
Dividend   $0 $144 $58 $0 $0
Net Return   -$28 $58 -$202 -$577 -$1,356
Year 0 1 2 3 4 5
Total Return $3,000 $2,972 $3,058 $2,798 $2,423 $1,644
Annualised Return   -0.95% 0.96% -2.29% -5.20% -12.51%
# of shares 2,885
PGI
  Jan-05 Dec-05 Dec-06 Dec-07 Dec-08 Dec-09
Price $2.38 $2.30 $2.25 $2.15 $2.10 $2.10
Value $3,000 $2,900 $2,837 $2,711 $2,648 $2,648
Dividend   $0 $0 $0 $0 $0
Net Return   -$100 -$163 -$289 -$352 -$352
Year 0 1 2 3 4 5
Total Return $3,000 $2,900 $2,837 $2,711 $2,648 $2,648
Annualised Return   -3.32% -2.75% -3.32% -3.07% -2.46%
# of shares 1,261
RBG
  Jan-05 Dec-05 Dec-06 Dec-07 Dec-08 Dec-09
Price $1.05 $1.34 $1.70 $1.63 $1.76 $1.82
Value $3,000 $3,828 $4,857 $4,657 $5,028 $5,200
Dividend   $229 $293 $286 $400 $286
Net Return   $1,057 $2,378 $2,464 $3,235 $3,693
Year 0 1 2 3 4 5
Total Return $3,000 $4,057 $5,378 $5,464 $6,235 $6,693
Annualised Return   35.23% 33.89% 22.12% 20.07% 17.41%
# of shares 2,857
RCF
  Jan-05 Dec-05 Dec-06 Dec-07 Dec-08 Dec-09
Price $2.55 $3.10 $3.00 $2.50 $3.00 $2.45
Value $3,000 $3,646 $3,528 $2,940 $3,528 $2,881
Dividend   $159 $159 $159 $200 $0
Net Return   $804 $846 $416 $1,204 $557
Year 0 1 2 3 4 5
Total Return $3,000 $3,804 $3,846 $3,416 $4,204 $3,557
Annualised Return   26.81% 13.22% 4.43% 8.80% 3.47%
# of shares 1,176
TTS
  Jan-05 Dec-05 Dec-06 Dec-07 Dec-08 Dec-09
Price $2.04 $2.10 $2.10 $1.96 $1.96 $1.97
Value $3,000 $3,089 $3,089 $2,883 $2,883 $2,898
Dividend   $221 $184 $88 $74 $118
Net Return   $310 $494 $376 $449 $582
Year 0 1 2 3 4 5
Total Return $3,000 $3,310 $3,494 $3,376 $3,449 $3,582
Annualised Return   10.33% 7.91% 4.01% 3.55% 3.61%
# of shares 1,471
VBL
  Jan-05 Dec-05 Dec-06 Dec-07 Dec-08 Dec-09
Price $2.00 $2.11 $2.60 $2.90 $3.00 $2.98
Value $3,000 $3,165 $3,900 $4,350 $4,500 $4,470
Dividend   $150 $195 $285 $0 $120
Net Return   $315 $1,245 $1,980 $2,130 $2,220
Year 0 1 2 3 4 5
Total Return $3,000 $3,315 $4,245 $4,980 $5,130 $5,220
Annualised Return   10.50% 18.95% 18.40% 14.35% 11.71%
# of shares 1,500
FHL
  Jan-05 Dec-05 Dec-06 Dec-07 Dec-08 Dec-09
Price $3.26 $3.55 $4.09 $3.15 $2.27 $2.90
Value $3,000 $3,266 $3,763 $2,898 $2,088 $2,668
Dividend   $184 $184 $184 $184 $276
Net Return   $450 $1,131 $450 -$176 $680
Year 0 1 2 3 4 5
Total Return $3,000 $3,450 $4,131 $3,450 $2,824 $3,680
Annualised Return   15.00% 17.34% 4.77% -1.50% 4.17%
# of shares 920

Market Statistics

Copyright 2010. South Pacific Stock Exchange 2010.

Level 2, Plaza One,Provident Plaza, 33 Ellery Street, Suva.
Mailing Add: GPO Box 11689, Suva, Fiji | Phone: (679) 3304 130, 3313 764 | Fax: (679) 3304 145 | Email: info@spse.com.fj