Welcome to SPSE
Today Is
Market Status:
Market StatisticsCompany InformationListing On The SPSEInvestor EducationSPSE Central Share RegistryAbout SPSEHome

The following analysis is based on the assumption if $3,000 was invested on January 2006 in the respective listed companies.
 

APP
  Jan-06 Dec-06 Dec-07 Dec-08 Dec-09 Dec-10
Price $1.15 $1.19 $0.80 $0.88 $0.88 $0.77
Value $3,000 $3,105 $2,087 $2,296 $2,296 $2,009
Dividend   $91 $91 $65 $91 $91
Net Return   $196 -$730 -$456 -$365 -$561
Year 0 1 2 3 4 5
Total Return $3,000 $3,196 $2,270 $2,544 $2,635 $2,439
Annualised Return   6.53% -13.02% -5.35% -3.19% -4.05%
# of shares 2,609
ATH
  Jan-06 Dec-06 Dec-07 Dec-08 Dec-09 Dec-10
Price $0.96 $1.04 $0.79 $1.18 $1.07 $0.91
Value $3,000 $3,250 $2,469 $3,688 $3,344 $2,844
Dividend   $188 $188 $281 $250 $156
Net Return   $438 -$156 $1,344 $1,250 $906
Year 0 1 2 3 4 5
Total Return $3,000 $3,438 $2,844 $4,344 $4,250 $3,906
Annualised Return   14.58% -2.64% 13.13% 9.10% 5.42%
# of shares 3,125
CFM
  Jan-06 Dec-06 Dec-07 Dec-08 Dec-09 Dec-10
Price $1.85 $1.90 $1.75 $1.80 $1.71 $1.75
Value $3,000 $3,082 $2,839 $2,920 $2,774 $2,839
Dividend   $49 $97 $114 $130 $130
Net Return   $130 -$16 $179 $163 $358
Year 0 1 2 3 4 5
Total Return $3,000 $3,130 $2,984 $3,179 $3,163 $3,358
Annualised Return   4.35% -0.26% 1.95% 1.33% 2.28%
# of shares 1,622
FGP
  Jan-06 Dec-06 Dec-07 Dec-08 Dec-09 Dec-10
Price $21.20 $18.88 $12.00 $13.80 $12.40 $10.75
Value $3,000 $2,681 $1,704 $1,960 $1,761 $1,527
Dividend   $57 $57 $71 $43 $43
Net Return   -$262 -$1,182 -$856 -$1,012 -$1,204
Year 0 1 2 3 4 5
Total Return $3,000 $2,738 $1,818 $2,144 $1,988 $1,796
Annualised Return   -8.74% -22.16% -10.59% -9.78% -9.75%
# of shares 142
FIL
  Jan-06 Dec-06 Dec-07 Dec-08 Dec-09 Dec-10
Price $0.80 $0.70 $0.60 $0.67 $0.67 $0.65
Value $3,000 $2,625 $2,250 $2,513 $2,513 $2,438
Dividend   $0 $0 $150 $150 $0
Net Return   -$375 -$750 -$338 -$188 -$263
Year 0 1 2 3 4 5
Total Return $3,000 $2,625 $2,250 $2,663 $2,813 $2,738
Annualised Return   -12.50% -13.40% -3.90% -1.60% -1.81%
# of shares 3,750
FMF
  Jan-06 Dec-06 Dec-07 Dec-08 Dec-09 Dec-10
Price $0.97 $0.96 $0.80 $0.85 $0.69 $0.40
Value $3,000 $2,969 $2,474 $2,629 $2,134 $1,237
Dividend   $37 $37 $62 $0 $12
Net Return   $6 -$451 -$235 -$730 -$1,614
Year 0 1 2 3 4 5
Total Return $3,000 $3,006 $2,549 $2,765 $2,270 $1,386
Annualised Return   0.21% -7.83% -2.68% -6.73% -14.31%
# of shares 3,093
FSC
  Jan-06 Dec-06 Dec-07 Dec-08 Dec-09 Dec-10
Price $0.34 $0.36 $0.33 $0.36 $0.25 $0.25
Value $3,000 $3,177 $2,912 $3,177 $2,206 $2,206
Dividend   $0 $0 $0 $0 $0
Net Return   $177 -$88 $177 -$794 -$794
Year 0 1 2 3 4 5
Total Return $3,000 $3,177 $2,912 $3,177 $2,206 $2,206
Annualised Return   5.89% -1.48% 1.93% -7.40% -5.96%
# of shares 8,824
FTV
  Jan-06 Dec-06 Dec-07 Dec-08 Dec-09 Dec-10
Price $4.45 $5.59 $3.35 $3.50 $3.25 $3.00
Value $3,000 $3,768 $2,258 $2,359 $2,191 $2,022
Dividend   $121 $121 $121 $94 $81
Net Return   $889 -$499 -$277 -$351 -$439
Year 0 1 2 3 4 5
Total Return $3,000 $3,889 $2,501 $2,723 $2,649 $2,561
Annualised Return   29.63% -8.70% -3.18% -3.06% -3.11%
# of shares 674
KGF
  Jan-06 Dec-06 Dec-07 Dec-08 Dec-09 Dec-10
Price $1.03 $1.01 $0.90 $0.77 $0.50 $0.45
Value $3,000 $2,942 $2,622 $2,243 $1,457 $1,311
Dividend   $146 $58 $0 $0 $0
Net Return   $88 -$174 -$553 -$1,340 -$1,485
Year 0 1 2 3 4 5
Total Return $3,000 $3,088 $2,826 $2,447 $1,660 $1,515
Annualised Return   2.93% -2.95% -6.57% -13.75% -12.77%
# of shares 2,913
PGI
  Jan-06 Dec-06 Dec-07 Dec-08 Dec-09 Dec-10
Price $2.30 $2.25 $2.15 $2.10 $2.10 $0.92
Value $3,000 $2,934 $2,804 $2,738 $2,738 $1,200
Dividend   $0 $0 $0 $0 $91
Net Return   -$66 -$196 -$262 -$262 -$1,709
Year 0 1 2 3 4 5
Total Return $3,000 $2,934 $2,804 $2,738 $2,738 $1,291
Annualised Return   -2.20% -3.33% -3.00% -2.26% -15.52%
# of shares 1,304
RBG
  Jan-06 Dec-06 Dec-07 Dec-08 Dec-09 Dec-10
Price $1.34 $1.70 $1.63 $1.76 $1.82 $1.81
Value $3,000 $3,806 $3,650 $3,941 $4,075 $4,053
Dividend   $229 $224 $313 $224 $313
Net Return   $1,036 $1,103 $1,707 $2,066 $2,357
Year 0 1 2 3 4 5
Total Return $3,000 $4,036 $4,103 $4,707 $5,066 $5,357
Annualised Return   34.53% 16.95% 16.20% 13.99% 12.29%
# of shares 2,239
RCF
  Jan-06 Dec-06 Dec-07 Dec-08 Dec-09 Dec-10
Price $3.10 $3.00 $2.50 $3.00 $2.45 $2.35
Value $3,000 $2,904 $2,420 $2,904 $2,372 $2,275
Dividend   $131 $131 $165 $0 $73
Net Return   $35 -$319 $330 -$202 -$227
Year 0 1 2 3 4 5
Total Return $3,000 $3,035 $2,681 $3,330 $2,798 $2,773
Annualised Return   1.16% -5.46% 3.54% -1.73% -1.56%
# of shares 968
TTS
  Jan-06 Dec-06 Dec-07 Dec-08 Dec-09 Dec-10
Price $2.10 $2.10 $1.96 $1.96 $1.97 $1.90
Value $3,000 $3,001 $2,801 $2,801 $2,815 $2,715
Dividend   $179 $86 $71 $114 $114
Net Return   $180 $65 $137 $265 $280
Year 0 1 2 3 4 5
Total Return $3,000 $3,180 $3,065 $3,137 $3,265 $3,280
Annualised Return   5.98% 1.08% 1.50% 2.14% 1.80%
# of shares 1,429
VBH
  Jan-06 Dec-06 Dec-07 Dec-08 Dec-09 Dec-10
Price $2.11 $2.60 $2.90 $3.00 $2.98 $2.99
Value $3,000 $3,697 $4,124 $4,266 $4,238 $4,252
Dividend   $185 $270 $0 $114 $171
Net Return   $882 $1,579 $1,721 $1,806 $1,991
Year 0 1 2 3 4 5
Total Return $3,000 $3,882 $4,579 $4,721 $4,806 $4,991
Annualised Return   29.40% 23.54% 16.32% 12.51% 10.72%
# of shares 1,422
FHL
  Jan-06 Dec-06 Dec-07 Dec-08 Dec-09 Dec-10
Price $3.55 $4.09 $3.15 $2.27 $2.90 $3.14
Value $3,000 $3,456 $2,662 $1,918 $2,451 $2,653
Dividend   $169 $169 $169 $254 $169
Net Return   $625 -$0 -$575 $211 $583
Year 0 1 2 3 4 5
Total Return $3,000 $3,625 $3,000 $2,425 $3,211 $3,583
Annualised Return   20.84% 0.00% -6.85% 1.71% 3.61%
# of shares 845


Market Statistics

Copyright 2011. South Pacific Stock Exchange 2011.

Level 2, Plaza One,Provident Plaza, 33 Ellery Street, Suva.
Mailing Address: GPO Box 11689, Suva, Fiji | Phone: (679) 3304 130, (679) 3313 764 | Fax: (679) 3304 145 | Email: info@spse.com.fj